hidden hidden

, (VC Deal )

CTT Number: 18724

Member since: 30 May 17

0

Upcoming Events

View

74

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
02-09-2018 thanet rc TT Bike Q10/30 10 Miles 5 N/A 00:20:41 29.009 Mph
26-08-2018 catford cc TT Bike Q25/12 25 Miles 9 N/A 00:56:13 26.682 Mph
19-08-2018 san fairy ann cc TT Bike Q10/19 10 Miles 4 N/A 00:21:01 28.549 Mph
12-08-2018 Medway Velo Club TT Bike Q50/11 50 Miles 5 N/A 1:54:27 26.212 Mph
29-07-2018 west kent rc TT Bike Q25/12 25 Miles 10 N/A 00:56:17 26.651 Mph
22-07-2018 Medway Velo Club TT Bike QS/7 0 5 N/A 00:52:22 0 Mph
07-07-2018 kent ca (cheques to kca) TT Bike Q10/42 10 Miles 5 N/A 00:21:49 27.502 Mph
01-07-2018 vtta (kent group)(all ages)(kent group champs) TT Bike Q10/30 10 Miles 5 N/A 00:20:48 28.846 Mph
24-06-2018 thanet rc TT Bike Q25/10 25 Miles DNS(A) DNS(A)
17-06-2018 vtta (kent group)(all ages) TT Bike Q25/8 25 Miles 12 N/A 00:56:52 26.377 Mph
09-06-2018 Thanet RC TT Bike Q10/42 10 Miles 10 N/A 00:22:12 27.027 Mph
03-06-2018 kent ca (Association event) TT Bike Q50/11 50 Miles 14 N/A 1:57:36 25.51 Mph
20-05-2018 De Laune CC TT Bike Q25/8 25 Miles 5 N/A 00:57:19 26.17 Mph
28-04-2018 de laune cc TT Bike Q10/24 10 Miles 3 N/A 00:23:17 25.769 Mph
17-09-2017 vtta (kent group)(all ages)(kent group champs) TT Bike Q25/12 25 Miles 11 N/A 00:57:56 25.892 Mph
10-09-2017 kent ca TT Bike Q25/10 25 Miles 11 N/A 00:57:20 26.163 Mph
03-09-2017 thanet rc TT Bike Q10/30 10 Miles 15 N/A 00:21:44 27.607 Mph
27-08-2017 catford cc TT Bike Q25/12 25 Miles 8 N/A 00:58:38 25.583 Mph
30-07-2017 west kent rc TT Bike Q25/20 25 Miles 10 N/A 00:58:48 25.51 Mph
22-07-2017 vtta (kent group)(all ages) TT Bike Q10/1 10 Miles DNS DNS
09-07-2017 gravesend cc TT Bike Q25/8 25 Miles 18 N/A 00:58:56 25.452 Mph
02-07-2017 vtta (kent group)(all ages)(kent group champs) TT Bike Q10/30 10 Miles DNS DNS
18-06-2017 vtta (kent group)(all ages) TT Bike Q25/8 25 Miles 18 N/A 00:58:22 25.7 Mph
10-06-2017 Thanet RC TT Bike Q10/42 10 Miles 9 N/A 00:23:06 25.974 Mph