hidden hidden

, (Chippenham & District Wheelers )

CTT Number: 2029

Member since: 25 Mar 16

0

Upcoming Events

View

281

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
11-05-2013 Chippenham and District Wheelers 10 TT Bike 10 Miles 23 N/A 00:22:49 26.296 Mph
05-05-2013 WCA 25 TT Bike 25 Miles 66 N/A 00:55:52 26.85 Mph
28-04-2013 Bristol South/Dursley RC 28 TT Bike 28 Miles 27 N/A 1:49:10 15.389 Mph
27-04-2013 Bath CC 10 TT Bike 10 Miles 29 N/A 00:23:48 25.209 Mph
21-04-2013 Northover's Vet Team 25 TT Bike 25 Miles 22 N/A 1:02:18 24.077 Mph
20-04-2013 Yeovil CC 10 TT Bike 10 Miles 33 N/A 00:23:15 25.806 Mph
06-04-2013 Bristol South CC 25 TT Bike 25 Miles 19 N/A 1:02:30 24 Mph
24-03-2013 WTTA 24 TT Bike 24 Miles 23 N/A 1:11:43 20.079 Mph
09-03-2013 Gillingham & District Whs 19 TT Bike 19 Miles 21 N/A 00:50:52 22.412 Mph
03-03-2013 Chippenham & District Whs 224 TT Bike 24 Miles 24 N/A 00:59:49 24.073 Mph
24-02-2013 Severn RC 25 TT Bike 25 Miles 20 N/A 1:05:45 22.814 Mph
16-02-2013 Frome & District Whs 10 TT Bike 10 Miles 27 N/A 00:24:37 24.373 Mph
06-10-2012 Chippenham & District Whs Hill Climb Road Bike 0 18 N/A 00:00:00 0 Mph
30-09-2012 Team Tor 10 (2up) TT Bike 10 Miles 6 N/A 00:23:45 25.263 Mph
25-08-2012 West DC 10 TT Bike 10 Miles 31 N/A 00:22:19 26.885 Mph
11-08-2012 Realteam.co.uk 10 TT Bike 10 Miles 44 N/A 00:23:43 25.298 Mph
04-08-2012 Severn RC 25 TT Bike 25 Miles 16 N/A 1:04:49 23.142 Mph
15-07-2012 Yeovil CC 25 TT Bike 25 Miles 27 N/A 1:03:39 23.567 Mph
24-06-2012 Bristol South CC 50 TT Bike 50 Miles 18 N/A 2:19:58 21.434 Mph
27-05-2012 VTTA (West) 50 TT Bike 50 Miles 23 N/A 2:10:41 22.956 Mph
26-05-2012 Frome & District Wheelers 10 TT Bike 10 Miles 20 N/A 00:24:19 24.674 Mph
12-05-2012 Chippenham & District Wheelers 10 TT Bike 10 Miles 47 N/A 00:24:17 24.708 Mph
06-05-2012 RAF CA 25 TT Bike 25 Miles 68 N/A 00:59:20 25.281 Mph
05-05-2012 RAF CA 10 TT Bike 10 Miles DNS DNS
28-04-2012 Bath CC 10 TT Bike 10 Miles 36 N/A 00:24:40 24.324 Mph