hidden hidden

, (Gillingham and District Wheelers / Wheels Cycles )

CTT Number: 3440

Member since: 07 Apr 16

0

Upcoming Events

View

105

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
25-03-2012 Bath CC 24 TT Bike 24 Miles 18 N/A 1:07:01 21.487 Mph
18-03-2012 Severn RC 23 TT Bike 23 Miles 18 N/A 00:59:42 23.116 Mph
10-03-2012 Gillingham & District Whs 19 TT Bike 19 Miles 35 N/A 00:52:27 21.735 Mph
04-03-2012 Chippenham & Dist Whs 24 TT Bike 24 Miles 18 N/A 1:06:28 21.665 Mph
30-10-2011 RTTC Hill Climb Championship Road Bike 0 107 N/A 00:00:00 0 Mph
16-10-2011 Bristol South CC Hill Climb Road Bike 0 26 N/A 00:00:00 0 Mph
25-09-2011 Bath CC 25 TT Bike 25 Miles 11 N/A 1:01:24 24.43 Mph
09-07-2011 Cardiff 100 miles RCC 25 TT Bike 25 Miles 44 N/A 00:57:40 26.012 Mph
05-07-2011 Dursley RC 25 TT Bike 25 Miles 18 N/A 1:04:21 23.31 Mph
19-06-2011 Poole Whs 10 (Tandem) TT Bike 10 Miles 1 N/A 00:21:50 27.48 Mph
28-05-2011 Frome & District Whs 10 TT Bike 10 Miles 10 N/A 00:23:02 26.049 Mph
24-04-2011 CC Blaenau Gwent 25 TT Bike 25 Miles 31 N/A 00:57:35 26.05 Mph
16-04-2011 Yeovil CC 10 TT Bike 10 Miles 24 N/A 00:22:21 26.845 Mph
03-04-2011 WTTA 23 TT Bike 23 Miles 19 N/A 1:01:11 22.555 Mph
27-03-2011 Bath CC 24 TT Bike 24 Miles 16 N/A 1:08:12 21.114 Mph
20-03-2011 Severn RC 23 TT Bike 23 Miles 19 N/A 1:02:02 22.246 Mph
12-03-2011 Gillingham & District Whs 19 TT Bike 19 Miles 23 N/A 00:51:30 22.136 Mph
06-03-2011 Chippenham & District Whs 24 TT Bike 24 Miles 28 N/A 1:06:15 21.736 Mph
20-02-2011 Frome & District Whs 10 TT Bike 10 Miles 15 N/A 00:24:56 24.064 Mph
31-10-2010 RTTC Championship Hill Climb Road Bike 0 126 N/A 00:00:00 0 Mph
17-10-2010 Bristol South CC Hill Climb Road Bike 0 22 N/A 00:00:00 0 Mph
26-09-2010 Bath CC 25 TT Bike 25 Miles 4 N/A 1:00:55 24.624 Mph
25-09-2010 Yeovil CC 10 TT Bike 10 Miles 13 N/A 00:22:31 26.646 Mph
12-09-2010 Andover Whs 25 (Tandems) TT Bike 25 Miles 1 N/A 00:55:53 26.842 Mph
11-09-2010 ?a3crg 10 TT Bike 10 Miles 39 N/A 00:22:28 26.706 Mph