hidden hidden

, (3C Cycle Club )

CTT Number: 42482

Member since: 08 Feb 22

0

Upcoming Events

View

78

Results

View
Personal Bests

PB's Hidden

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
07-04-2013 Oxford City RC 10 TT Bike 10 Miles 50 N/A 00:26:47 22.401 Mph
29-03-2013 Bournemouth Arrow CC 10 TT Bike 10 Miles 43 N/A 00:31:56 18.789 Mph
16-03-2013 Farnborough & Camberley CC 10 TT Bike 10 Miles 27 N/A 00:26:14 22.871 Mph
09-03-2013 Andover Whs 10.2 TT Bike 10.2 Miles 25 N/A 00:35:12 17.386 Mph
03-03-2013 Antelope RT 2up 10 TT Bike 10 Miles 24 N/A 00:30:51 19.448 Mph
12-09-2009 a3crg 10 TT Bike 10 Miles 73 N/A 00:24:46 24.225 Mph
06-09-2009 Poole Whs 25 TT Bike 25 Miles 69 N/A 1:03:36 23.585 Mph
11-07-2009 East London Velo 10 TT Bike 10 Miles 86 N/A 00:23:05 25.992 Mph
21-06-2009 Team Axiom 25 TT Bike 25 Miles 65 N/A 1:07:54 22.092 Mph
30-05-2009 Sotonia CC 10 TT Bike 10 Miles 49 N/A 00:24:39 24.34 Mph
10-05-2009 ...a3crg 2up 25 TT Bike 25 Miles 10 N/A 00:59:37 25.161 Mph
26-04-2009 Bournemouth & District WCA 25 TT Bike 25 Miles 59 N/A 1:08:07 22.021 Mph
23-08-2008 NHRC 25 TT Bike 25 Miles 102 N/A 1:05:39 22.849 Mph
05-07-2008 Team Axiom 10 TT Bike 10 Miles 51 N/A 00:25:15 23.762 Mph
10-05-2008 Crabwood CC 10 (40-50s) TT Bike 10 Miles 46 N/A 00:24:24 24.59 Mph
03-05-2008 Bath CC 10 TT Bike 10 Miles 89 N/A 00:24:30 24.489 Mph
26-04-2008 Newbury RC 25 TT Bike 25 Miles 65 N/A 1:08:25 21.925 Mph
21-03-2008 Bournemouth Arrow CC 10 TT Bike 10 Miles 66 N/A 00:31:50 18.848 Mph
22-09-2007 Yeovil CC 10 TT Bike 10 Miles 46 N/A 00:26:28 22.669 Mph
17-07-2004 ...a3crg Open 10 TT Bike 10 Miles 44 N/A 00:24:15 24.742 Mph
12-06-2004 Bournemouth Jubilee Whs 10 (Men & Juniors) TT Bike 10 Miles 31 N/A 00:24:05 24.913 Mph
05-06-2004 Sotonia CC MM 10 TT Bike 10 Miles 37 N/A 00:23:11 25.88 Mph
29-05-2004 Border CA 25 TT Bike 25 Miles 23 N/A 1:01:52 24.246 Mph
22-05-2004 Hantspol 10 TT Bike 10 Miles 30 N/A 00:24:20 24.657 Mph
16-05-2004 Sotonia CC 25 TT Bike 25 Miles 41 N/A 1:02:21 24.058 Mph