hidden hidden

, (Chronos RT )

CTT Number: 494

Member since: 17 Mar 16

0

Upcoming Events

View

316

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
09-05-2009 Shaftesbury CC 10 (Slowest) TT Bike 10 Miles 31 N/A 00:24:44 24.258 Mph
02-05-2009 Cambridge CC 10 TT Bike 10 Miles 53 N/A 00:24:11 24.81 Mph
19-04-2009 Bedfordshire Road CC 25 TT Bike 25 Miles 42 N/A 1:06:41 22.495 Mph
29-03-2009 Icknield RC 30Km TT Bike 18.6 Miles 30 N/A 00:52:39 21.243 Mph
12-10-2008 Hainault 2-up 25 TT Bike 25 Miles 20 N/A 1:04:00 23.438 Mph
24-08-2008 Redbridge CC 25 TT Bike 25 Miles 56 N/A 1:01:30 24.391 Mph
10-08-2008 Finsbury Park Open 25 TT Bike 25 Miles 63 N/A 1:05:20 22.959 Mph
26-07-2008 Shaftesbury CC 50 TT Bike 50 Miles 48 N/A 2:03:21 24.321 Mph
19-07-2008 api 25 TT Bike 25 Miles 69 N/A 1:02:44 23.911 Mph
13-07-2008 North Middlesex & Herts CA 100 TT Bike 100 Miles 26 N/A 4:26:17 22.532 Mph
29-06-2008 N&DCA 22.6 TT Bike 22.6 Miles 17 N/A 00:58:13 23.292 Mph
15-06-2008 Whitewebbs CC 25 TT Bike 25 Miles 42 N/A 1:03:08 23.76 Mph
08-06-2008 RTTC National Championship 25 (Men) TT Bike 25 Miles 105 N/A 1:06:33 22.54 Mph
31-05-2008 API 50 TT Bike 50 Miles 71 N/A 2:01:57 24.6 Mph
24-05-2008 Peterborough CC 25 TT Bike 25 Miles 23 N/A 1:07:56 22.081 Mph
17-05-2008 Lea Valley CC 10 TT Bike 10 Miles 60 N/A 00:24:12 24.793 Mph
11-05-2008 Norlond 30 TT Bike 30 Miles 27 N/A 1:13:23 24.529 Mph
10-05-2008 Shaftesbury CC 10 TT Bike 10 Miles 88 N/A 00:23:11 25.88 Mph
04-05-2008 Icknield RC 25 TT Bike 25 Miles 70 N/A 1:02:09 24.135 Mph
26-04-2008 St Ives CC 10 TT Bike 10 Miles 38 N/A 00:26:04 23.017 Mph
29-03-2008 Northampton & District CA 10 TT Bike 10 Miles 18 N/A 00:27:05 22.153 Mph
09-09-2007 Norlond 25 TT Bike 25 Miles 21 N/A 1:00:25 24.828 Mph
26-08-2007 North Middx. & Herts. CA 25 TT Bike 25 Miles 19 N/A 1:04:03 23.419 Mph
04-08-2007 Hemel Hempstead CC 10 TT Bike 10 Miles 34 N/A 00:24:39 24.34 Mph
29-07-2007 Bedfordshire Road CC 25 (Slowest 90) TT Bike 25 Miles 18 N/A 1:03:07 23.766 Mph