, (Bristol South Cycling Club )
Member since: 19 Aug 17
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | 4:15:07 | 0 | 28 Jul 2019 | 28 Jul 2019 | |||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 43 | 22 Oct 2017 | 27 Oct 2017 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |