,
(Bristol South Cycling Club )
Member since: 27 Jun 18
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:59 | 0 | 21 Aug 2022 | 12 Sep 2022 | |||
25 miles | 00:54:03 | 0 | 15 May 2022 | 15 May 2022 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 27 | 23 Oct 2022 | 24 Oct 2022 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | 00:54:03 | 0 | 15 May 2022 | 17 Aug 2023 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |