,
(Bristol South Cycling Club )
Member since: 15 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:26:33 | 0 | 06 Aug 2016 | 15 Apr 2016 | |||
25 miles | 1:07:41 | 0 | 07 Jul 2019 | 08 Jul 2019 | |||
50 miles | 2:20:28 | 0 | 19 Aug 2018 | 21 Aug 2018 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:29:14 | 0 | 30 Apr 2022 | 17 Aug 2023 | |||
25 miles | 1:09:34 | 0 | 22 May 2022 | 17 Aug 2023 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |