, (Tri20 Triathlon Club )
Member since: 08 May 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:07 | 0 | unknown | 10 Jul 2016 | |||
25 miles | 00:56:12 | 0 | 09 Jun 2011 | 16 May 2016 | |||
50 miles | 1:56:45 | 0 | unknown | 10 Jul 2016 | |||
100 miles | 4:06:16 | 0 | unknown | 10 Jul 2016 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | 1:59:21 | 0 | 15 May 2022 | 17 Aug 2023 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |