, (Bristol South Cycling Club )
Member since: 04 Jun 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:23:53 | 0 | 30 Mar 2019 | 03 Apr 2019 | |||
25 miles | 00:55:45 | 0 | 20 Sep 2015 | 04 Jun 2016 | |||
50 miles | 1:55:50 | 0 | 26 Sep 2021 | 04 Oct 2021 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |