hidden hidden

, (Stratford Cycling Club )

CTT Number: 24963

Member since: 22 May 18

0

Upcoming Events

View

68

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
05-04-2010 Hereford & Dist Whs 25 TT Bike 25 Miles 51 N/A 1:12:52 20.586 Mph
02-04-2010 High Wycombe CC 10 TT Bike 10 Miles 67 N/A 00:27:06 22.14 Mph
28-03-2010 VTTA (London Group) TT Bike 10 Miles 14 N/A 00:27:14 22.031 Mph
11-10-2009 Hillingdon CC 25 TT Bike 25 Miles 65 N/A 1:03:37 23.579 Mph
03-10-2009 Agiskoviner 10 TT Bike 10 Miles 31 N/A 00:25:50 23.225 Mph
19-09-2009 North Hampshire RC 25 TT Bike 25 Miles 28 N/A 1:09:02 21.729 Mph
18-07-2009 NHRC 10 TT Bike 10 Miles 43 N/A 00:25:09 23.856 Mph
12-07-2009 Ross-on-Wye & District CC 25 TT Bike 25 Miles 46 N/A 1:00:52 24.644 Mph
05-07-2009 Hemel Hempstead CC 25 TT Bike 25 Miles 24 N/A 1:04:56 23.101 Mph
04-07-2009 Shaftesbury CC M/M 25 TT Bike 25 Miles 41 N/A 1:01:08 24.537 Mph
28-06-2009 Newbury RC 25 TT Bike 25 Miles 19 N/A 1:02:09 24.135 Mph
27-06-2009 Newbury RC 10 TT Bike 10 Miles 31 N/A 00:24:21 24.64 Mph
21-06-2009 Farnham RC 25 TT Bike 25 Miles 59 N/A 1:03:15 23.716 Mph
14-06-2009 Finsbury Park CC 50 TT Bike 50 Miles 20 N/A 2:06:03 23.8 Mph
06-06-2009 West London Ca 30 TT Bike 30 Miles 15 N/A 1:16:11 23.627 Mph
31-05-2009 Westerley CC 25 TT Bike 25 Miles 39 N/A 1:01:40 24.325 Mph
30-05-2009 VTTA National Championship 10 TT Bike 10 Miles 87 N/A 00:24:12 24.793 Mph
24-05-2009 WCA Champs 25 (Women & Overflow) TT Bike 25 Miles 18 N/A 1:00:00 25 Mph
17-05-2009 High Wycombe CC 25 TT Bike 25 Miles 36 N/A 1:03:20 23.684 Mph
10-05-2009 Charlotteville CC 50 TT Bike 50 Miles 47 N/A 2:10:19 23.021 Mph
04-05-2009 VTTA (London) 10 TT Bike 10 Miles 22 N/A 00:25:41 23.361 Mph
03-05-2009 West London CA 25 TT Bike 25 Miles 56 N/A 1:04:29 23.262 Mph
10-04-2009 High Wycombe CC 10 TT Bike 10 Miles 70 N/A 00:25:50 23.225 Mph
04-04-2009 Stratford CC 10 TT Bike 10 Miles 49 N/A 00:26:16 22.842 Mph
19-10-2008 Hillingdon CC 25 TT Bike 25 Miles 73 N/A 1:03:25 23.653 Mph