hidden hidden

, (Stratford Cycling Club )

CTT Number: 24963

Member since: 22 May 18

0

Upcoming Events

View

68

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
24-03-2012 Southborough & District Whs 10 TT Bike 10 Miles 68 N/A 00:28:22 21.151 Mph
17-07-2011 Ross-on-Wye and District CC 25 TT Bike 25 Miles 28 N/A 1:08:53 21.776 Mph
15-05-2011 VTTA (Kent) 30 TT Bike 30 Miles 18 N/A 1:21:30 22.086 Mph
08-05-2011 Wigmore CC 25 TT Bike 25 Miles 56 N/A 1:05:33 22.884 Mph
01-05-2011 Sussex CA 25 TT Bike 25 Miles 57 N/A 1:07:43 22.151 Mph
16-04-2011 ESCA 10 TT Bike 10 Miles 50 N/A 00:26:34 22.584 Mph
18-09-2010 North Hampshire RC 25 TT Bike 25 Miles 50 N/A 1:02:25 24.032 Mph
11-09-2010 ?a3crg 10 TT Bike 10 Miles 76 N/A 00:24:30 24.489 Mph
30-08-2010 Westerley CC 10 TT Bike 10 Miles 18 N/A 00:24:46 24.225 Mph
29-08-2010 Westerley CC 25 TT Bike 25 Miles 45 N/A 1:03:52 23.487 Mph
15-08-2010 Bedfordshire Road Cycling Club TT Bike 25 Miles 38 N/A 1:02:47 23.892 Mph
01-08-2010 WLCA 25 TT Bike 25 Miles 38 N/A 00:59:50 25.07 Mph
31-07-2010 Charlotteville CC 10 TT Bike 10 Miles 45 N/A 00:24:36 24.39 Mph
25-07-2010 Verulam CC 25 TT Bike 25 Miles 55 N/A 1:01:45 24.292 Mph
03-07-2010 Charlotteville CC 25 TT Bike 25 Miles 42 N/A 1:01:32 24.377 Mph
20-06-2010 Farnham RC 25 TT Bike 25 Miles 41 N/A 1:03:01 23.804 Mph
13-06-2010 Finsbury Park CC 50 TT Bike 50 Miles 26 N/A 2:03:08 24.364 Mph
05-06-2010 West London CA 30 TT Bike 30 Miles 17 N/A 1:12:44 24.748 Mph
23-05-2010 VTTA (West) 10 TT Bike 10 Miles 38 N/A 00:24:12 24.793 Mph
22-05-2010 Farnham RC 10 TT Bike 10 Miles 27 N/A 00:24:19 24.674 Mph
16-05-2010 High Wycombe CC 25 TT Bike 25 Miles 50 N/A 1:02:17 24.084 Mph
09-05-2010 Charlotteville CC 50 TT Bike 50 Miles 58 N/A 2:08:33 23.337 Mph
03-05-2010 VTTA (London & Home Counties) TT Bike 10 Miles 17 N/A 00:25:20 23.684 Mph
01-05-2010 West London CA 10 TT Bike 10 Miles 23 N/A 00:24:25 24.573 Mph
18-04-2010 Bedfordshire Road CC 25 (Slowest 90) TT Bike 25 Miles 23 N/A 1:02:04 24.168 Mph